Event Piggio's Sweet Chestnut Exchange Shop
- MIR4
- 24.11.25
- 8,342
From my battle to our war, MMORPG MIR4.
Greetings, This is MIR4.
Dragonians! Venture forth into the Sweet Chestnut Festival and bask in the rewards of a thrilling hunt. With just a click of the firecracker-shaped icon, you’ll enter ‘Piggio's Sweet Chestnut Exchange Shop’ and uncover rewards to sweeten your journey to greatness!
For more details about the event, please refer to the information below.
■ Event Period
- November 26th, 2024 Update ~ December 16th, 2024, 23:59 (UTC+8)
- Event items can be obtained until ‘December 9th, 2024, 23:59 (UTC+8).’
- Event items can be exchanged until ‘December 16th, 2024, 23:59 (UTC+8).’
※ Event items are automatically removed from your inventory after the exchange period ends.
■ Event Details
- During the event period, you can obtain up to 1,000 ‘Sweet Chestnut’ by field hunting or Portal monsters (you cannot obtain ‘Sweet Chestnut’ from Raid or monsters with a level difference of 20 or more).
- You can exchange the ‘Sweet Chestnut’ item you have obtained for various reward items by clicking the firecracker-shaped icon in the upper left corner.
- You can exchange the acquired ‘Sweet Chestnut’ item for a ‘Battlegear of Darkness Selection Box’ item which will complete the limited-time event Codex!
■ Exchange Shop Item List
Item Name | Quantity | Required Quantity | Purchase Limit (Per Character) |
---|---|---|---|
Darkness Battlegear Selection Box | 1 | 20 | 100 |
Epic Magical Soul Orb Coffer | 1 | 4,000 | 1 |
Epic Blue Dragon Statue | 300 | 3,000 | 1 |
Epic Dragon Sphere | 1 | 3,000 | 1 |
Epic Dragonsteel Box | 1 | 1,000 | 1 |
Summon Ticket Selection Box | 100 | 1,000 | 1 |
Epic Dragon Oil of Blessing | 1 | 1,000 | 1 |
Legendary Constitution Enhancement Box | 1 | 1,500 | 1 |
Legendary Promotion Material Box | 1 | 1,500 | 1 |
Epic Noirsoul Herb | 1 | 500 | 3 |
Epic Gold Goblin | 1 | 800 | 1 |
Rare White Silver Goblin | 5 | 500 | 5 |
Rare Dragon Artifact Material Selection Box | 2 | 500 | 5 |
Epic Dragon Artifact Material Selection Box | 1 | 800 | 3 |
Rare Dragonsteel Box | 1 | 300 | 5 |
Legendary Dragon Artifact Enhancement Stone | 1 | 400 | 10 |
Epic Dragon Artifact Enhancement Stone | 2 | 200 | 10 |
1-Hour Speed-up Ticket | 1 | 10 | 20 Times Per Day |
Vigor Pill (60 Minutes) | 1 | 10 | 10 Times Per Day |
※ All items obtained through the Event Exchange Shop cannot be traded.
■ Event Codex Information
Codex Name | Codex Effect | Codex Material Item |
Sweet Chestnut I | Hunting EXP +2% | Uncommon Precious Sword of Darkness |
Sweet Chestnut II | All ATK DMG Boost +1% | Uncommon Precious Sword of Darkness +1 / Uncommon Precious Sword of Darkness +2 |
Sweet Chestnut III | Accuracy +5 | Uncommon Precious Sword of Darkness +1 / Uncommon Precious Sword of Darkness +2 / Uncommon Precious Sword of Darkness +3 |
Sweet Chestnut IV | Hunting EXP +2% | Uncommon Cape of Darkness |
Sweet Chestnut V | All DMG Reduction +1% | Uncommon Cape of Darkness +1 / Uncommon Cape of Darkness +2 |
Sweet Chestnut VI | EVA +5 | Uncommon Cape of Darkness +1 / Uncommon Cape of Darkness +2 / Uncommon Cape of Darkness +3 |
Sweet Chestnut VII | Hunting EXP +2% | Uncommon Helmet of Darkness |
Sweet Chestnut VIII | Skill DMG Reduction +1.5% | Uncommon Helmet of Darkness +1 / Uncommon Helmet of Darkness +2 |
Sweet Chestnut IX | CRIT +5 | Uncommon Helmet of Darkness +1 / Uncommon Helmet of Darkness +2 / Uncommon Helmet of Darkness +3 |
※ The numbers shown in the ‘Codex Material Item’ column indicate the enhancement level of each item.
※ This Codex is a limited-time event Codex, and the Codex effect ends at January 20th, 2025, 23:59 (UTC+8).
Thank you.