Event [BW] Yiun's Boosting World Scroll
- MIR4
- 24.11.25
- 14,740
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
With the new Boosting World Server, Yiun has exclusive tasks that he needs your help with! ‘Yiun's Boosting World Scroll’ unfolds across three seasons, offering continuous chances to complete missions and earn valuable rewards.
Help Yiun complete each mission and forge your path to greatness!
For more details about the event, please refer to the information below.
■ Event Period
- December 1st, 2024, 12:30 ~ February 18th, 2025 Update
■ Event Details
- A total of 3 seasons will be held during the event period, with 30 missions for each season.
- While the missions for Seasons 1-3 are the same, the requirements for completing missions in the shorter Season 3 are significantly reduced.
- Complete all missions to receive up to 22 free items per season.
- Purchase the Normal or Advanced grades for various buffs and additional items.
■ Event Schedule
Season | Start Date (UTC+8) | End Date (UTC+8) |
Season 1 | 2024-12-01 12:30 | 2024-12-31 23:55 |
Season 2 | 2025-01-01 12:30 | 2025-01-31 23:55 |
Season 3 | 2025-02-01 12:30 | 2025-02-18 Update |
■ Purchased Mission Buff Effects
Grade | Buff Effect 1 | Buff Effect 2 | Buff Effect 3 |
Normal | Hunting EXP + 25% | Monster DMG Reduction + 8% | Monster ATK DMG Boost + 8% |
Advanced | Hunting EXP + 55% | Monster DMG Reduction + 15% | Monster ATK DMG Boost + 15% |
※ The Basic Rewards grade does not provide buff effects.
※ Buff effects from the Normal and Advanced grades can be stacked.
■ Season 1
Step | Basic Rewards (Free) | Normal Rewards ($ 9.99) | Advanced Rewards ($ 29.99) | |||
Item | Quantity | Item | Quantity | Item | Quantity | |
1 | Dragon Material Summon Ticket | 10 | Rare Spirit Stone | 5 | Rare Skill Tome | 10 |
2 | 24-Hour Speed-up Ticket | 20 | Secret Peak Ticket | 2 | Magic Square Ticket | 10 |
3 | Dragon Material Summon Ticket | 15 | Rare Snow Panax | 15 | Rare Snow Panax | 50 |
4 | - | - | Rare Constitution Enhancement Box | 3 | Rare Constitution Enhancement Box | 6 |
5 | Skill Tome Summon Ticket | 10 | Rare Skill Tome | 5 | Rare Spirit Stone | 10 |
6 | 24-Hour Speed-up Ticket | 20 | Raid Ticket | 2 | Boss Raid Ticket | 5 |
7 | Dragon Material Summon Ticket | 15 | Legendary Advancement Tonic | 1 | Rare Dragon Scale | 2 |
8 | - | - | Rare Dragon Scale | 1 | Rare Dragon Claw | 2 |
9 | Spirit Stone Summon Ticket | 10 | Rare Spirit Stone | 5 | Rare Skill Tome | 10 |
10 | Uncommon Promotion Material Box | 3 | Rare Promotion Material Box | 2 | Rare Promotion Material Box | 6 |
11 | Dragon Material Summon Ticket | 15 | Rare Mineral Fluid | 15 | Rare Mineral Fluid | 50 |
12 | - | - | Rare Inner Force Enhancement Box | 3 | Rare Inner Force Enhancement Box | 6 |
13 | Dragon Material Summon Ticket | 10 | Rare Skill Tome | 5 | Rare Spirit Stone | 10 |
14 | 24-Hour Speed-up Ticket | 20 | Secret Peak Ticket | 2 | Magic Square Ticket | 10 |
15 | Dragon Material Summon Ticket | 15 | Legendary Advancement Tonic | 1 | Rare Dragon Leather | 2 |
16 | - | - | Rare Dragon Leather | 1 | Rare Dragon Eye | 2 |
17 | Skill Tome Summon Ticket | 10 | Rare Spirit Stone | 5 | Rare Skill Tome | 10 |
18 | Rare Noirsoul Herb Box | 2 | Raid Ticket | 2 | Boss Raid Ticket | 5 |
19 | Dragon Material Summon Ticket | 15 | Rare Noirsoul Herb Box | 5 | Rare Noirsoul Herb Box | 10 |
20 | - | - | Epic Constitution Enhancement Box | 3 | Epic Constitution Enhancement Box | 6 |
21 | Spirit Stone Summon Ticket | 10 | Rare Skill Tome | 5 | Rare Spirit Stone | 10 |
22 | Rare Promotion Material Box | 3 | Epic Promotion Material Box | 2 | Epic Promotion Material Box | 5 |
23 | Dragon Material Summon Ticket | 15 | Legendary Advancement Tonic | 1 | Rare Dragon Horn | 2 |
24 | - | - | Rare Dragon Horn | 1 | Rare Dragon Sphere | 2 |
25 | Dragon Material Summon Ticket | 10 | Rare Spirit Stone | 5 | Rare Skill Tome | 10 |
26 | Epic Promotion Material Box | 1 | Eternal Snow Panax/Azureum Mineral Fluid Selection Box | 3 | Eternal Snow Panax/Azureum Mineral Fluid Selection Box | 10 |
27 | Dragon Material Summon Ticket | 15 | Epic Inner Force Enhancement Box | 3 | Epic Inner Force Enhancement Box | 6 |
28 | - | - | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 |
29 | Dragon Material Summon Ticket | 20 | Rare Spirit Stone | 5 | Epic Skill Tome | 1 |
30 | - | - | Epic Blue Dragon Statue | 300 | Epic Spirit Stone | 1 |
■ Season 2
Step | Basic Rewards (Free) | Normal Rewards ($ 9.99) | Advanced Rewards ($ 29.99) | |||
Item | Quantity | Item | Quantity | Item | Quantity | |
1 | Skill Tome Summon Ticket | 10 | Rare Dragon Artifact Material Selection Box | 5 | Epic Dragon Artifact Material Selection Box | 5 |
2 | 24-Hour Speed-up Ticket | 20 | Rare Enhancement Stone | 5 | Rare Mystic Enhancement Stone | 5 |
3 | Skill Tome Summon Ticket | 15 | Epic Enhancement Stone | 3 | Epic Mystic Enhancement Stone | 3 |
4 | - | - | Dragon Artifact Enchant Scroll | 5 | Epic Enhancement Stone | 20 |
5 | Dragon Material Summon Ticket | 10 | Rare Dragon Artifact Material Selection Box | 5 | Epic Dragon Artifact Material Selection Box | 5 |
6 | 24-Hour Speed-up Ticket | 20 | Uncommon Divine Dragon’s Enhancement Stone | 5 | Rare Darkened Enhancement Stone | 3 |
7 | Skill Tome Summon Ticket | 15 | Dragon Material Summon Ticket | 50 | Epic Darkened Enhancement Stone | 1 |
8 | - | - | Dragon Sphere Summon Ticket | 50 | Rare Moonlight Stone | 20 |
9 | Spirit Stone Summon Ticket | 10 | Rare Dragon Artifact Material Selection Box | 5 | Epic Dragon Artifact Material Selection Box | 5 |
10 | Magic Stone Challenge Box | 3 | Rare Enhancement Stone | 5 | Rare Mystic Enhancement Stone | 5 |
11 | Skill Tome Summon Ticket | 15 | Epic Enhancement Stone | 3 | Epic Mystic Enhancement Stone | 3 |
12 | - | - | Dragon Artifact Enchant Scroll | 5 | Epic Dragon Sphere | 1 |
13 | Skill Tome Summon Ticket | 10 | Rare Dragon Artifact Material Selection Box | 5 | Epic Dragon Artifact Material Selection Box | 5 |
14 | Magic Stone Challenge Box | 6 | Uncommon Divine Dragon’s Enhancement Stone | 5 | Rare Darkened Enhancement Stone | 5 |
15 | Skill Tome Summon Ticket | 15 | Dragon Material Summon Ticket | 50 | Epic Darkened Enhancement Stone | 3 |
16 | - | - | Dragon Sphere Summon Ticket | 50 | Rare Moonlight Stone | 30 |
17 | Dragon Material Summon Ticket | 10 | Epic Dragonsteel Box | 1 | Epic Divine Dragon's Dragon Artifact Enhancement Stone | 1 |
18 | Rare Noirsoul Herb Box | 2 | Rare Divine Dragon’s Enhancement Stone | 3 | Legendary Mystic Enhancement Stone | 3 |
19 | Skill Tome Summon Ticket | 15 | Dragon Material Summon Ticket | 50 | Legendary Darkened Enhancement Stone | 1 |
20 | - | - | Dragon Sphere Summon Ticket | 50 | Epic Dragon Material Selection Box | 1 |
21 | Spirit Stone Summon Ticket | 10 | Epic Dragon Artifact Enhancement Stone | 2 | Epic Divine Dragon’s Enhancement Stone | 1 |
22 | Magic Stone Challenge Box | 9 | Magic Square Ticket | 2 | Epic Dragon Artifact Enhancement Stone | 3 |
23 | Skill Tome Summon Ticket | 15 | Secret Peak Ticket | 2 | Epic Dragonsteel Box | 1 |
24 | - | - | Legendary Advancement Tonic | 1 | Dragon Artifact Enchant Scroll | 50 |
25 | Skill Tome Summon Ticket | 10 | Epic Dragonsteel Box | 1 | Epic Divine Dragon's Dragon Artifact Enhancement Stone | 1 |
26 | Epic Magic Stone Box | 1 | Magic Square Ticket | 2 | Dragon Artifact Enchant Scroll | 50 |
27 | Skill Tome Summon Ticket | 15 | Secret Peak Ticket | 2 | Epic Dragon Artifact Enhancement Stone | 5 |
28 | - | - | Legendary Advancement Tonic | 1 | Epic Dragonsteel Box | 2 |
29 | Skill Tome Summon Ticket | 20 | Epic Noirsoul Herb | 3 | Epic Noirsoul Herb | 10 |
30 | - | - | Epic Blue Dragon Statue | 300 | Epic Spirit Stone | 1 |
■ Season 3
Step | Basic Rewards (Free) | Normal Rewards ($ 9.99) | Advanced Rewards ($ 29.99) | |||
Item | Quantity | Item | Quantity | Item | Quantity | |
1 | Spirit Stone Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 10 | Dragon Material Summon Ticket Selection Box | 20 |
2 | 24-Hour Speed-up Ticket | 20 | Rare White Silver Goblin | 15 | Rare White Silver Goblin | 20 |
3 | Spirit Stone Summon Ticket | 15 | Dragon Artifact Enchant Scroll | 10 | Dragon Artifact Enchant Scroll | 20 |
4 | - | - | Rare Dragonsteel Box | 2 | Rare Dragonsteel Box | 5 |
5 | Dragon Material Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 10 | Dragon Material Summon Ticket Selection Box | 20 |
6 | 24-Hour Speed-up Ticket | 20 | Rare White Silver Goblin | 15 | Rare White Silver Goblin | 40 |
7 | Spirit Stone Summon Ticket | 15 | Legendary Advancement Tonic | 1 | Epic Gold Goblin | 1 |
8 | - | - | Rare Dragonsteel Box | 2 | Rare Dragonsteel Box | 5 |
9 | Skill Tome Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 10 | Dragon Material Summon Ticket Selection Box | 40 |
10 | Spirit Treasure Challenge Box | 3 | TE Selection Box | 5 | TE Selection Box | 10 |
11 | Spirit Stone Summon Ticket | 15 | Magical Soul Orb Enchant Scroll | 5 | Magical Soul Orb Enchant Scroll | 10 |
12 | - | - | Epic Noirsoul Herb | 2 | Epic Noirsoul Herb | 5 |
13 | Spirit Stone Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 20 | Epic Magical Soul Orb Coffer | 1 |
14 | Spirit Treasure Challenge Box | 6 | TE Selection Box | 5 | TE Selection Box | 10 |
15 | Spirit Stone Summon Ticket | 15 | Legendary Advancement Tonic | 1 | Bok Yangjeo Transference Equipment Box | 3 |
16 | - | - | TE Enchant Scroll | 5 | TE Enchant Scroll | 20 |
17 | Dragon Material Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 20 | Dragon Material Summon Ticket Selection Box | 40 |
18 | Epic Mystique Coffer | 2 | Bok Yangjeo Transference Equipment Box | 2 | Bok Yangjeo Transference Equipment Box | 3 |
19 | Spirit Stone Summon Ticket | 15 | Legendary Advancement Tonic | 1 | Herbalist Hong Transference Equipment Box | 3 |
20 | - | - | Epic Noirsoul Herb | 2 | Epic Noirsoul Herb | 5 |
21 | Skill Tome Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 30 | Dragon Material Summon Ticket Selection Box | 60 |
22 | Spirit Treasure Challenge Box | 9 | Rare Mystical Piece Box | 1 | Rare Mystical Piece Box | 3 |
23 | Spirit Stone Summon Ticket | 15 | Rare Mystical Piece Box | 1 | Epic Mystical Piece Box | 1 |
24 | - | - | Rare Dragon Oil of Blessing | 3 | Epic Dragon Oil of Blessing | 2 |
25 | Spirit Stone Summon Ticket | 10 | Dragon Material Summon Ticket Selection Box | 40 | Dragon Material Summon Ticket Selection Box | 100 |
26 | Epic Spirit Treasure Chest | 1 | Epic Gold Goblin | 1 | Epic Gold Goblin | 1 |
27 | Spirit Stone Summon Ticket | 15 | Epic Dragon Oil of Blessing | 1 | Dragon Material Summon Ticket Selection Box | 100 |
28 | - | - | Epic Dragonsteel Box | 1 | Epic Dragonsteel Box | 2 |
29 | Spirit Stone Summon Ticket | 20 | Dragon Material Summon Ticket Selection Box | 60 | Dragon Material Summon Ticket Selection Box | 160 |
30 | - | - | Epic Blue Dragon Statue | 300 | Epic Spirit Stone | 1 |
■ Important Notice
- These products apply immediately upon purchase and are non-refundable.
- You can check the mission details and obtain mission completion rewards by clicking the firecracker-shaped icon in the upper left corner after logging into the game.
- Rewards for incomplete missions cannot be claimed after the season ends.
Thank you.