Event Reaper's Eerie Night Festival Exchange Shop
- MIR4
- 25.10.27
- 7,592

From my battle to our war, MMORPG MIR4.
Greetings, this is MIR4.
We are pleased to introduce the ‘Reaper's Eerie Night Festival Exchange Shop’ event, where you can hunt monsters and obtain special rewards.
Please refer to the details below for more information.

■ Event Period
- After the update on October 28th, 2025 until November 10th, 2025, 23:59 (UTC+8)
- Event items can be obtained until November 10th, 2025, 23:59 (UTC+8).
- Event item exchanges are available until November 17th, 2025, 23:59 (UTC+8).
※ Event items will be automatically deleted from your inventory after the exchange period ends.
■ Event Details
- Obtain up to 1,000 Okchun Candy per day by defeating monsters in the field or Portal (please note that Okchun Candy will not drop from monsters that are more than 40 levels higher or lower than your character, or from Raid monsters).
- The collected Okchun Candy can be exchanged for various rewards by clicking the firecracker-shaped icon in the upper-left corner.
■ Exchange Shop Item List
Item Name | Quantity | Required Quantity | Purchase Limit (Per Character) |
|---|---|---|---|
| 1,000 Summon Tickets Selection Box I | 1 | 5,000 | 1 |
| Epic Spooky Pumpkin | 1 | 600 | 4 |
| Rare Spooky Pumpkin | 1 | 300 | 2 |
| Epic Blue Dragon Statue | 300 | 3,000 | 1 |
| Legendary Blue Dragon Statue | 1 | 1,000 | 3 |
| Legendary Dragon Artifact Material Selection Box | 1 | 2,000 | 1 |
| Legendary Dragon Artifact Enhancement Stone | 1 | 400 | 10 |
| Epic Dragon Artifact Enhancement Stone | 1 | 200 | 10 |
| Epic Dragonsteel Box | 1 | 1,000 | 2 |
| Epic Magic Stone Box II | 1 | 800 | 4 |
| Epic Spirit Treasure Chest II | 1 | 800 | 4 |
| Epic Spirit Stone Summon Box | 1 | 3,000 | 1 |
| Epic Dragon Material Mystic Chest | 1 | 3,000 | 1 |
| Rare Skill Tome Selection Box | 1 | 1,000 | 3 |
| Epic Gold Goblin | 1 | 500 | 10 |
| Epic Noirsoul Herb | 1 | 500 | 3 |
| Epic Azureum Mineral Fluid | 1 | 300 | 5 |
| Epic Eternal Snow Panax | 1 | 300 | 5 |
| TE Selection Box I | 1 | 700 | 2 |
| Legendary Ice Crystal | 1 | 400 | 10 |
| Epic Ice Crystal | 5 | 300 | 10 |
| Rare Dragonsteel Box | 1 | 300 | 3 |
| Epic Dragon Artifact Material Selection Box | 1 | 800 | 3 |
| Dragon Artifact Enchant Scroll | 5 | 100 | x10 Daily |
| Rare Noirsoul Herb | 1 | 100 | x10 Daily |
| Rare Snow Panax | 10 | 200 | x10 Daily |
| Rare Mineral Fluid | 10 | 200 | x10 Daily |
※ All items obtained through this event exchange shop are non-tradeable.
■ Event Codex Information
| Codex Name | Effect | Required Codex Items |
| Golden Pumpkin I | CRIT 10 | [R] Spooky Pumpkin |
| Golden Pumpkin II | CRIT EVA 10 | [R] Spooky Pumpkin |
| Golden Pumpkin III | Skill ATK DMG Boost 1.5% | [E] Spooky Pumpkin x2 |
| Golden Pumpkin IV | Skill DMG Reduction 1.5% | [E] Spooky Pumpkin x2 |
※ The event codex is temporary, and its effects will end on December 22nd, 2025, 23:59 (UTC+8).
Thank you.